American State Bank and Trust Company > About > Rate Center
Welcome to the Rate Center
In the market for a new home? Click here for current mortgage rates.
Interest Rates and Annual Percentage Yields are current as of January 4, 2021
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|
| | | | |
---|
Personal Interest Checking(b) Daily Balances of: | $100 | $1,000(c) | | |
$1,000-9,999.99 | | | .05% | .05% |
$10,000-24,999.99 | | | .05% | .05% |
$25,000 and up | | | .07% | .07% |
|
Business NOW(b) Daily Balances of: | $100 | $10,000(c) | | |
$10,000-24,999.99 | | | .05% | .05% |
$25,000 and up | | | .07% | .07% |
|
American Eagle Interest Checking (NOW)(b) Daily Balances of: | $100 | $1,000(c) | | |
$1,000-9,999.99 | | | .05% | .05% |
$10,000-24,999.99 | | | .05% | .05% |
$25,000 and up | | | .07% | .07% |
|
Personal and Business Money Market Account(b) Daily Balances of: | $100 | $2,500(c) | | |
$2,500-99,999.99 | | | .15% | .15% |
$100,000 and up | | | .25% | .25% |
|
Personal Savings(b) | $100 | | .10% | .10% |
3 Month CD(a) | $1,000 | | .20% | .20% |
6 Month CD(a) | $1,000 | | .40% | .40% |
1 Year CD(a) | $1,000 | | .50% | .50% |
18 Month CD(a) | $1,000 | | .60% | .60% |
2 Year CD(a) | $1,000 | | .65% | .65% |
3 Year CD(a) | $1,000 | | .70% | .70% |
4 Year CD(a) | $1,000 | | .80% | .80% |
5 Year CD(a) | $1,000 | | .85% | .85% |
|
IRA Money Market Account(b) | $100 | | .15% | .15% |
6 Month IRA CD(a) | $1,000 | | .40% | .40% |
1 Year IRA CD(a) | $1,000 | | .50% | .50% |
18 Month IRA CD(a) | $1,000 | | .60% | .60% |
2 Year IRA CD(a) | $1,000 | | .65% | .65% |
3 Year IRA CD(a) | $1,000 | | .70% | .70% |
4 Year IRA CD(a) | $1,000 | | .80% | .80% |
5 Year IRA CD(a) | $1,000 | | .85% | .85% |
a) A penalty will be imposed for early withdrawal
b) The interest rate and annual percentage yield may change after account opening
c) Daily balance. The amount of the principal in the account each day |
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 01/04/2021.
For current rate information call (800) 805-4649. |
Account Product Name | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|
| | | | |
---|
Personal Interest Checking(b) Daily Balances of: | $100 | $1,000(c) | | |
$1,000-9,999.99 | | | .05% | .05% |
$10,000-24,999.99 | | | .05% | .05% |
$25,000 and up | | | .07% | .07% |
|
Business NOW(b) Daily Balances of: | $100 | $10,000(c) | | |
$10,000-24,999.99 | | | .05% | .05% |
$25,000 and up | | | .07% | .07% |
|
American Eagle Interest Checking (NOW)(b) Daily Balances of: | $100 | $1,000(c) | | |
$1,000-9,999.99 | | | .05% | .05% |
$10,000-24,999.99 | | | .05% | .05% |
$25,000 and up | | | .07% | .07% |
|
Personal and Business Money Market Account(b) Daily Balances of: | $100 | $2,500(c) | | |
$2,500-99,999.99 | | | .15% | .15% |
$100,000 and up | | | .25% | .25% |
|
Personal Savings(b) | $100 | | .10% | .10% |
3 Month CD(a) | $1,000 | | .20% | .20% |
6 Month CD(a) | $1,000 | | .40% | .40% |
1 Year CD(a) | $1,000 | | .50% | .50% |
18 Month CD(a) | $1,000 | | .60% | .60% |
2 Year CD(a) | $1,000 | | .65% | .65% |
3 Year CD(a) | $1,000 | | .70% | .70% |
4 Year CD(a) | $1,000 | | .80% | .80% |
5 Year CD(a) | $1,000 | | .85% | .85% |
|
IRA Money Market Account(b) | $100 | | .15% | .15% |
6 Month IRA CD(a) | $1,000 | | .40% | .40% |
1 Year IRA CD(a) | $1,000 | | .50% | .50% |
18 Month IRA CD(a) | $1,000 | | .60% | .60% |
2 Year IRA CD(a) | $1,000 | | .65% | .65% |
3 Year IRA CD(a) | $1,000 | | .70% | .70% |
4 Year IRA CD(a) | $1,000 | | .80% | .80% |
5 Year IRA CD(a) | $1,000 | | .85% | .85% |
a) A penalty will be imposed for early withdrawal
b) The interest rate and annual percentage yield may change after account opening
c) Daily balance. The amount of the principal in the account each day |
Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 01/04/2021.
For current rate information call (800) 805-4649. |